<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Maslowski - womens basketball</title>
	<atom:link href="http://www.michelle-maslowski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelle-maslowski.com</link>
	<description>professional basketball player</description>
	<lastBuildDate>Wed, 14 Oct 2009 22:28:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First game and first win of the season!</title>
		<link>http://www.michelle-maslowski.com/uncategorized/first-game-and-first-win-of-the-season/</link>
		<comments>http://www.michelle-maslowski.com/uncategorized/first-game-and-first-win-of-the-season/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:28:41 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=128</guid>
		<description><![CDATA[http://www.feb.es/NoticiaDesarrollo.aspx?idNoticia=29500
]]></description>
			<content:encoded><![CDATA[<p>http://www.feb.es/NoticiaDesarrollo.aspx?idNoticia=29500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/uncategorized/first-game-and-first-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olesa wins the Catalana Cup!</title>
		<link>http://www.michelle-maslowski.com/uncategorized/olesa-wins-the-catalana-cup/</link>
		<comments>http://www.michelle-maslowski.com/uncategorized/olesa-wins-the-catalana-cup/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:27:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/uncategorized/olesa-wins-the-catalana-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>y Espana es!</title>
		<link>http://www.michelle-maslowski.com/europe/y-espana-es/</link>
		<comments>http://www.michelle-maslowski.com/europe/y-espana-es/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:28:09 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=111</guid>
		<description><![CDATA[I signed with Olesa Espanyol!  The club is about 20 minutes outside of Barcelona, Spain.  The agreement for the 2009-2010 season runs from September 1, 2009 until April 30, 2010.   Olesa finished on the 5th position out of 14 teams in the first division last season.  This will mark my 8th professional basketball season in [...]]]></description>
			<content:encoded><![CDATA[<p>I signed with Olesa Espanyol!  The club is about 20 minutes outside of Barcelona, Spain.  The agreement for the 2009-2010 season runs from September 1, 2009 until April 30, 2010.   Olesa finished on the 5th position out of 14 teams in the first division last season.  This will mark my 8th professional basketball season in Europe, which has included the countries Luxembourg, Germany, France, Italy, Poland and Hungary.  I will finally have the chance to brush up on the 6 years of Spanish that I studied in school over 10 years ago.  The club&#8217;s website is:  http://www.cbolesa.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/europe/y-espana-es/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sixers Summer Basketball Camp</title>
		<link>http://www.michelle-maslowski.com/usa/sixers-summer-basketball-camp/</link>
		<comments>http://www.michelle-maslowski.com/usa/sixers-summer-basketball-camp/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:15:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[summer basketball camp]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=106</guid>
		<description><![CDATA[Location:  Stroudsburg, Pennsylvania in the Pocono Mountains.   I was in charge of the 2-week high school girls&#8217; program for the Phildelphia 76ers this summer.  It was a successful 2 weeks because we had a great staff and group of campers who were anxious to learn and work hard.  It is always a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Location:  Stroudsburg, Pennsylvania in the Pocono Mountains.   I was in charge of the 2-week high school girls&#8217; program for the Phildelphia 76ers this summer.  It was a successful 2 weeks because we had a great staff and group of campers who were anxious to learn and work hard.  It is always a lot of fun when Director, Todd Landrey, has some current players speak to the campers, and this year Jason Smith and Willie Green came by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/usa/sixers-summer-basketball-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szeged is in the Hungarian FINAL for the first time!</title>
		<link>http://www.michelle-maslowski.com/europe/szeged-is-in-the-hungarian-final-for-the-first-time/</link>
		<comments>http://www.michelle-maslowski.com/europe/szeged-is-in-the-hungarian-final-for-the-first-time/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:50:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=93</guid>
		<description><![CDATA[For the first time in history, Szeged is in the Hungarian Final.  As the #3 seed, Szeged, upset #2 Mizo Pecs, who has made a final appearance for 12 consecutive years.  In the semi-final series of 3, Szeged was slaughtered in the first game 84-56 in Pecs.  However, Szeged bounced back at home with a [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in history, Szeged is in the Hungarian Final.  As the #3 seed, Szeged, upset #2 Mizo Pecs, who has made a final appearance for 12 consecutive years.  In the semi-final series of 3, Szeged was slaughtered in the first game 84-56 in Pecs.  However, Szeged bounced back at home with a 75-64 decisive victory to keep the series alive.  On the road, in the almost impossible arena to win in, Szeged was able to steal the last game with a  77-65 win and will get in the Hungarian final!  In game 3, despite a spained ankle, Michelle Maslowski came up with 21 points.</p>
<p>Here <a href="http://www.nemzetisport.hu/kosarlabda/a-gyorben-is-diadalmaskodo-sopron-varja-dontobeli-ellenfelet-231727.html">is a link</a> to the game report of a Hungarian newspaper.</p>
<p>The final starts on Monday April 20th in Sopron.  It is a best of 5 series that takes place every other day.  The next game will be in Szeged on Wednesday, April 22nd.  And if necessary, Game 4 wil be held in Szeged on Sunday, April 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/europe/szeged-is-in-the-hungarian-final-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Szeged reaches the Semi-Finals</title>
		<link>http://www.michelle-maslowski.com/europe/szeged-reaches-the-semi-finals/</link>
		<comments>http://www.michelle-maslowski.com/europe/szeged-reaches-the-semi-finals/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:28:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=89</guid>
		<description><![CDATA[In the first round of the Hungarian playoffs, Szeged topped Zala Volen 2-1 in a best of 3 series.  In a &#8220;must win&#8221; game tonight in Szeged, the team rebounded from an ugly loss, that took place just 3 days ago, with a 91-66 win to close the series.
How was the team able to lose [...]]]></description>
			<content:encoded><![CDATA[<p>In the first round of the Hungarian playoffs, Szeged topped Zala Volen 2-1 in a best of 3 series.  In a &#8220;must win&#8221; game tonight in Szeged, the team rebounded from an ugly loss, that took place just 3 days ago, with a 91-66 win to close the series.</p>
<p>How was the team able to lose game 2 is still mind boggling for many!!  In the win tonight, I contributed 28 points, (9-11 2pt., 2-4 pt., 4-6 FT.) and had 7 steals, 3 rebounds and 3 assists.</p>
<p>We meet Mizo Pecs in the semi-finals in a best of 3 series that starts on the road, on Easter Sunday.  Hopefully, this will be an exciting series and we can have redemption, since our tough OT lose to them in the semi-final of the Hungarian Cup.</p>
<p>We are the #3 seed in the playoffs and since Pecs is the #2 seed, they will have Game 1, and if necessary, Game 3 at home.  Game 2 will take place in Szeged on Wednesday, April 15th at 18:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/europe/szeged-reaches-the-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronze Medal</title>
		<link>http://www.michelle-maslowski.com/europe/bronze-medal/</link>
		<comments>http://www.michelle-maslowski.com/europe/bronze-medal/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:27:07 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[personal life]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=85</guid>
		<description><![CDATA[Szeged grabbed the bronze medal this past weekend at the Hungarian Cup Final 4 in Sopron.  It was not what we had wanted or deserved, but at least we were on the podium at the end of the weekend.
In the semi-final game, we lost to Mizo Pecs in OT 78-74, who ended up winning the [...]]]></description>
			<content:encoded><![CDATA[<p>Szeged grabbed the bronze medal this past weekend at the Hungarian Cup Final 4 in Sopron.  It was not what we had wanted or deserved, but at least we were on the podium at the end of the weekend.</p>
<p>In the semi-final game, we lost to Mizo Pecs in OT 78-74, who ended up winning the gold medal.  I contributed 16 points.  It was a real heart breaker for the team because it should have been us.  We were up the entire game and in the closing minutes, 2 of our key players foul out when Pecs was making a comeback.  Pecs eventually tied it up forcing it into OT and despite the obstacle of losing 2 of our starters, we were able to hang with them.  However, we could not hold on.</p>
<p>In the 3rd place game on Sunday, we beat Gyor 89-75.  I finished with 23 points  (3 three pointers) and 6 rebounds.  It should be mentioned how great it was to see our team bounce back after such disappointment the day before.  I am really excited about the possibilities of revenge in the playoffs.  <img src='http://www.michelle-maslowski.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>We meet Zala-Volen in the first round of the playoffs this week.  It is a best of 3 series and game 1 is Thursday, April 2nd at 6pm.  Game 2 is at their place on Sunday, April 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/europe/bronze-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Cup Final 4 Weekend</title>
		<link>http://www.michelle-maslowski.com/europe/hungarian-cup-final-4-weekend/</link>
		<comments>http://www.michelle-maslowski.com/europe/hungarian-cup-final-4-weekend/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:10:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Euroleague women]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=82</guid>
		<description><![CDATA[This upcoming weekend, March 28th and 29th, is the Hungarian Cup Final 4, held in Sopron.  We will meet Mizo Pecs in the semi-final game on Saturday at 6:15pm.  Sopron will play Gyor in the second semi-final game that evening.  On Sunday, there will be the bronze medal game and then the cup final.  The [...]]]></description>
			<content:encoded><![CDATA[<p>This upcoming weekend, March 28th and 29th, is the Hungarian Cup Final 4, held in Sopron.  We will meet Mizo Pecs in the semi-final game on Saturday at 6:15pm.  Sopron will play Gyor in the second semi-final game that evening.  On Sunday, there will be the bronze medal game and then the cup final.  The club&#8217;s expectations are to get into the final and nothing less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/europe/hungarian-cup-final-4-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szeviep Szeged finishes 3rd in the regular season</title>
		<link>http://www.michelle-maslowski.com/europe/szeviep-szeged-finishes-3rd-in-the-regular-season/</link>
		<comments>http://www.michelle-maslowski.com/europe/szeviep-szeged-finishes-3rd-in-the-regular-season/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:12:04 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Euroleague women]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=71</guid>
		<description><![CDATA[We beat BSE 68-52 in our last game of the regular season.  It was also the final game of four during my Dad&#8217;s two week visit.  It was wonderful to have him here!  I had 15 points, 6 rebounds and 2 assists in 26 minutes.  We finished the regular season on the 3rd position with [...]]]></description>
			<content:encoded><![CDATA[<p>We beat BSE 68-52 in our last game of the regular season.  It was also the final game of four during my Dad&#8217;s two week visit.  It was wonderful to have him here!  I had 15 points, 6 rebounds and 2 assists in 26 minutes.  We finished the regular season on the 3rd position with a 18-4 record behind the two Euroleague teams of Hungary, Sopron and Mizo Pecs.  I have been part of the team since January 1st and in 9 games helped the team to a 8-1 record.  The playoffs will start in a week and a half.</p>
<p>This upcoming weekend, March 28th and 29th, we are in the Final 4 of the Hungarian Cup, which will be held in Sopron.  We are matched up with Mizo Pecs in the semi-finals on Saturday and hope to meet Sopron in the final on Sunday.  We want to redeem ourselves from the loss last week to Mizo Pecs, but more importantly get into the cup final!  Stay tuned..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/europe/szeviep-szeged-finishes-3rd-in-the-regular-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big win over Sopron!</title>
		<link>http://www.michelle-maslowski.com/europe/big-win-over-sopron/</link>
		<comments>http://www.michelle-maslowski.com/europe/big-win-over-sopron/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:29:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Euroleague women]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.michelle-maslowski.com/?p=68</guid>
		<description><![CDATA[We handed the #1 team in Hungary their first loss of the season.  In what would some call a defensive battle, we came out on top 58-52.  Sopron is not only the favorite for the Hungarian Championship, but will aslo appear in the Euroleague Final 4 the first weekend of April.
Emoke Furesz lead our team [...]]]></description>
			<content:encoded><![CDATA[<p>We handed the #1 team in Hungary their first loss of the season.  In what would some call a defensive battle, we came out on top 58-52.  Sopron is not only the favorite for the Hungarian Championship, but will aslo appear in the Euroleague Final 4 the first weekend of April.</p>
<p>Emoke Furesz lead our team with 21 points, 6 rebounds and 4 assists.  I contributed 10 points, 6 rebounds, 2 steals, and 2 blocked shots.  My shots were not falling, but the important thing was to give something else for the team in order to win, and tonight that was on the defensive end.</p>
<p>This was a much needed victory after the tough defeat at Mizo Pecs last Sunday.  More importantly, it gives the team the confidence for the Hungarian Cup Final 4 next weekend, as well as the upcoming playoff race.  I think that our team could really surprise some people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle-maslowski.com/europe/big-win-over-sopron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
